Aluminium Bronze Triple offset Lug Butterfly Valve
Body: Aluminium Bronze( C95800, C83600, C84400, B62)
Seat: NBR, EPDM
Disc: Aluminium Bronze, SS304, SS316
Stem: SS304, SS316, SS416
Packing: PTFE
Nominal Size: DN50 to DN1200
Nominal Pressure: PN1.6 to PN4.0, Class 150 to Class 300
Design and Manufacture Standard: API 609, ASME B16.34, DIN3354, EN593, BS5155
Face to Face Dimension: API 609, DIN3202, EN558-1, ISO5752
Flanged End Dimension: ANSI B16.5, ASME B16.47, EN1092, DIN2543
Inspection and Test: API 598, DIN3230, EN12266
Dimensions
150Lb
DN | 150Lb | |||||||
mm | in | L | D1 | D2 | n-?d | H | H1 | H2 |
50 | 2 | 43 | 120.7 | 92 | 4-?19 | 345 | 280 | 110 |
80 | 3 | 49 | 152.4 | 127 | 4-?19 | 380 | 315 | 125 |
100 | 4 | 56 | 190.5 | 157 | 8-?19 | 415 | 350 | 145 |
125 | 5 | 64 | 216 | 186 | 8-?22.5 | 455 | 390 | 165 |
150 | 6 | 70 | 241.3 | 216 | 8-?22.5 | 545 | 455 | 175 |
200 | 8 | 71 | 298.5 | 270 | 8-?22.5 | 615 | 522 | 210 |
250 | 10 | 76 | 362 | 324 | 12-?25.4 | 695 | 605 | 250 |
300 | 12 | 86 | 431.8 | 381 | 12-?25.4 | 830 | 730 | 285 |
350 | 14 | 92 | 476.3 | 413 | 12-?29 | 900 | 800 | 320 |
400 | 16 | 102 | 539.8 | 470 | 16-?29 | 980 | 870 | 355 |
450 | 18 | 114 | 577.9 | 533 | 16-?32 | 1030 | 920 | 380 |
500 | 20 | 127 | 635 | 584 | 20-?32 | 1110 | 1000 | 415 |
600 | 24 | 154 | 749.3 | 692 | 20-?35 | 1306 | 1155 | 475 |
750 | 30 | 165 | 846 | 813 | 44-?22.5 | 1525 | 1375 | 580 |
800 | 32 | 190 | 900 | 684 | 48-?22.5 | 1585 | 1435 | 630 |
900 | 36 | 203 | 1009.7 | 972 | 44-?25.4 | 1765 | 1585 | 680 |
1050 | 42 | 251 | 1171.5 | 1130 | 48-?28.4 | 1871 | 1610 | 680 |
1200 | 48 | 276 | 1335 | 1299 | 44-?32 | 2200 | 2120 | 680 |
300Lb | ||||||||
50 | 2 | 43 | 120.7 | 92 | 4-?19 | 345 | 280 | 110 |
80 | 3 | 49 | 152.4 | 127 | 4-?19 | 380 | 315 | 125 |
100 | 4 | 56 | 190.5 | 157 | 8-?19 | 415 | 350 | 145 |
150 | 6 | 70 | 270 | 216 | 8-?22.5 | 545 | 455 | 175 |
200 | 8 | 71 | 330 | 270 | 8-?22.5 | 615 | 522 | 210 |
250 | 10 | 76 | 387 | 324 | 12-?25.4 | 695 | 605 | 250 |
300 | 12 | 86 | 451 | 381 | 12-?25.4 | 830 | 730 | 285 |
350 | 14 | 92 | 514 | 413 | 12-?29 | 900 | 800 | 320 |
400 | 16 | 102 | 591 | 470 | 16-?29 | 980 | 870 | 355 |
450 | 18 | 114 | 628 | 533 | 16-?32 | 1030 | 920 | 380 |
500 | 20 | 127 | 686 | 584 | 20-?23 | 1110 | 1000 | 415 |
600 | 24 | 154 | 813 | 692 | 20-?35 | 1306 | 1155 | 475 |
750 | 30 | 165 | 997 | 857 | 44-?22.5 | 1525 | 1375 | 580 |
900 | 36 | 203 | 1168 | 1022 | 48-?25.4 | 1765 | 1585 | 680 |
1050 | 42 | 251 | 1171.5 | 1130 | 48-?28.4 | 1871 | 1610 | 680 |
1200 | 48 | 276 | 1335 | 1289 | 44-?32 | 2200 | 2120 | 680 |
?